| About Samsung Galaxy Star PRO | The all new Samsung Galaxy Star Pro supports dual-SIM (GSM+GSM) runs on Android 4.1 Jelly Bean OS offers you a 4-inch WVGA (480×800 pixel) display powered by a 1GHz Cortex-A5 processor (unspecified chipset) with 512MB of RAM, 4GB of inbuilt storage, expandable up to 32GB via microSD card sporting a 2-megapixel rear camera and missing front-facing camera measures 121.2×62.7×10.6mm and weighs 121 grams packed with 1500mAh battery promising up to 15 hours of talktime and up to 370 hours of standby time supports connectivity Wi-Fi, Bluetooth, EDGE, and Micro-USB but missing 3G network support. |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S7260 |
| GSM 850 / 900 / 1800 / 1900 - GT-S7262 (SIM 1 & SIM 2) |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 2013, October |
| Status | Available. Released 2013, October |
| Body | Dimensions | 121.2 x 62.7 x 10.6 mm (4.77 x 2.47 x 0.42 in) |
| Weight | 121 g (4.27 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | No |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | No |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| CPU | 1 GHz Cortex-A5 |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS, FM recording |
| GPS | No |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| - SNS integration
- MP4/WMV/H.264 player
- MP3/WAV/eAAC+ player
- Organizer
- Image/video editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Document viewer
- Voice memo/dial
- Predictive text input |
| Battery | | Li-Ion 1500 mAh battery |
| Stand-by | Up to 370 h |
| Talk time | Up to 15 h |
| Music play | Up to 26 h |
|
0 comments:
Post a Comment