| General | 2G Network | N/A |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| SIM | Micro-SIM |
| Announced | 2013, January |
| Status | Coming soon |
| Body | Dimensions | 132.5 x 71.2 x 19.3 mm (5.22 x 2.80 x 0.76 in) |
| Weight | 283 g (9.98 oz) |
| Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| | - TouchWiz UI |
| Sound | Alert types | N/A |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB (2.8 GB user available), 2 GB RAM |
| Data | GPRS | No |
| EDGE | No |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE (optional) |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 16.3 MP, 4608×3456 pixels, autofocus, 21x optical zoom, optical image stabilization, pop-up Xenon flash, AF light |
| Features | Geo-tagging, touch focus, face and smile detection |
| Video | Yes, 1080p@30fps, 512p@120fps |
| Secondary | No |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| CPU | Quad-core 1.6 GHz |
| Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| | - SNS integration - Dropbox (50 GB storage) - HDMI port - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Voice memo/dial - Predictive text input (Swype) |
| Battery | | Li-Ion 2000 mAh battery |
|
|
|
0 comments:
Post a Comment