General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Yes |
Announced | 2013, December |
Status | Coming soon. Exp. release 2014, Q1 |
Body | Dimensions | 133.3 x 70.5 x 9.7 mm (5.25 x 2.78 x 0.38 in) |
Weight | 145 g (5.11 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC | Yes |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus |
Video | Yes |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.2 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Deep Blue, Pearl White |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | | Li-Ion 2000 mAh battery |
| |
|
|
0 comments:
Post a Comment